﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha Moves Austin: Austin Real Estate &#187; Buyers</title>
	<atom:link href="http://www.marshamovesaustin.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshamovesaustin.com</link>
	<description>Experienced and committed to you!</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December sales were up</title>
		<link>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</link>
		<comments>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</guid>
		<description><![CDATA[From the Austin Real Estate Blog: in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a href="http://www.escapesomewhere.com/austinblog/2010/02/austin-real_estate-dec2010.html">Austin Real Estate Blog:</a> in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still weaker than October (1783 sales) and November (1542 sales). The market&#8217;s strength is probably attributable to the Federal housing tax credit, which will expire. According to the Real Estate Blog, &#8220;For buyers the trade off is that later there might be less buyers to<br />
compete with in the market later but interest rates might be higher.<br />
For sellers there is no real trade off. Waiting a few months for higher<br />
interest rates and less buyers is probably far from ideal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great gift!</title>
		<link>http://www.marshamovesaustin.com/2010/02/a-great-gift/</link>
		<comments>http://www.marshamovesaustin.com/2010/02/a-great-gift/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:08:20 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Gift Parents]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Married Couple]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payment Source]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/02/a-great-gift/</guid>
		<description><![CDATA[Parents who want to give their kids a great gift should consider making a down payment on a house.
According to the Internal Revenue Service, a married couple can give gifts of $13,000 each, money or property, without requiring taxes of the giver or receiver. A married couple can give another married couple a total of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Parents who want to give their kids a great gift should consider making a down payment on a house.</p>
<p>According to the Internal Revenue Service, a married couple can give gifts of $13,000 each, money or property, without requiring taxes of the giver or receiver. A married couple can give another married couple a total of $52,000 a year, if each member of the giving couple gives $13,000 to each of the receiving couple. This could be a healthy down payment!</p>
<p><em>Source: The Wall Street Journal, June Fletcher (11/27/2009)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/02/a-great-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning calls</title>
		<link>http://www.marshamovesaustin.com/2009/12/returning-calls/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/returning-calls/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:15:38 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mark Hall]]></category>
		<category><![CDATA[Vancouver Washington]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/returning-calls/</guid>
		<description><![CDATA[Mark Hall of Vancouver, Washington tells the story of a client who didn&#8217;t return her calls when it was critical to stay in touch. This happens more often than you would think. When you&#8217;re in the market for a home, it&#8217;s important to stay in communication and return calls promptly, especially when you&#8217;re in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mark Hall of Vancouver, Washington <a href="http://activerain.com/blogsview/1402074/the-girl-who-didn-t-return-her-calls-vancouver-washington-real-estate">tells the story </a>of a client who didn&#8217;t return her calls when it was critical to stay in touch. This happens more often than you would think. When you&#8217;re in the market for a home, it&#8217;s important to stay in communication and return calls promptly, especially when you&#8217;re in the process of making an offer. You never know who else may be presenting a contract at the same time.</p>
<p>Want to know more about how to be a successful buyer? Check out these <a href="http://www.marshamovesaustin.com/tips-for-buyers/">tips.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/returning-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Buy a Home</title>
		<link>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:41:09 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Priority One]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/</guid>
		<description><![CDATA[A Move.com survey suggests that &#8220;17.7 percent of Americans want to take the plunge and finally become first-time home buyers.&#8221; That&#8217;s actually a big percentage, more than half the adults who don&#8217;t own a home, according to Baltimore Sun&#8217;s Real Estate Wonk. 15.7 percent consider buying an investment property a priority.
One driver for homebuyer optimism [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Move.com survey suggests that &#8220;17.7 percent of Americans want to take the plunge and finally become first-time home buyers.&#8221; That&#8217;s actually a big percentage, more than half the adults who don&#8217;t own a home, <a href="http://weblogs.baltimoresun.com/business/realestate/blog/2009/12/new_years_homerelated_resolutions.html">according to Baltimore <i>Sun&#8217;s</i> Real Estate Wonk.</a> 15.7 percent consider buying an investment property a priority.</p>
<p>One driver for homebuyer optimism is the extension of the <a href="http://www.marshamovesaustin.com/2009/11/federal-first-time-homebuyer-tax-credit-has-been-extended/">Home Buyer Tax Credit.</a></p>
<p>Wondering about the inventory of homes in Austin? At the moment it&#8217;s down 9% &#8211; you can see statistics about local inventory and prices <a href="http://www.housingtracker.net/asking-prices/austin-texas">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the homebuyer tax credit</title>
		<link>http://www.marshamovesaustin.com/2009/11/more-on-the-homebuyer-tax-credit/</link>
		<comments>http://www.marshamovesaustin.com/2009/11/more-on-the-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:46:45 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Ziprealty]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/11/more-on-the-homebuyer-tax-credit/</guid>
		<description><![CDATA[The Baltimore Sun has a good overview of the homebuyer tax credit, including five tips you&#8217;ll want to read, starting with &#8220;Don&#8217;t procrastinate.&#8221;
Getting your search started now will give you a better chance of finding the right house before the credit deadline. When first-time buyers thought the credit would expire Nov. 30, people scrambled to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Baltimore <i>Sun </i>has <a href="http://www.baltimoresun.com/business/sns-yourmoney-1129homecredit,0,4096947.story">a good overview of the homebuyer tax credit,</a> including five tips you&#8217;ll want to read, starting with &#8220;Don&#8217;t procrastinate.&#8221;<br />
<blockquote>Getting your search started now will give you a better chance of finding the right house before the credit deadline. When first-time buyers thought the credit would expire Nov. 30, people scrambled to find properties in September and October, said Pat Lashinsky, chief executive of real estate brokerage <a href="http://www.baltimoresun.com/topic/economy-business-finance/ziprealty-incorporated-ORCRP017099.topic">ZipRealty</a>. In some cases, &#8220;there wasn&#8217;t inventory that fit people&#8217;s needs,&#8221; he said.</p></blockquote>
<p>Another great tip is near the end: &#8220;Don&#8217;t take shortcuts.&#8221;<br />
<blockquote>Don&#8217;t forgo any steps take just to make the tax-credit deadline. Make sure the house is a good fit for your needs and get a home inspection, Lashinsky said. Skipping steps could cost you in the long run.</p></blockquote>
<p>If you&#8217;re thinking about pursuing the new $6,500 tax credit that is available to some current homeowners who buy another home, I recommend that you also read <i>USA Today&#8217;s</i> overview of <a href="http://www.usatoday.com/money/perfi/columnist/block/2009-11-23-home-tax-credit_N.htm">&#8220;frequently asked questions.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/11/more-on-the-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three proposed tax credit extensions</title>
		<link>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</link>
		<comments>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:07:52 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Ends Nov]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sustainable Level]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Extensions]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</guid>
		<description><![CDATA[Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs out.  Hopefully we&#8217;ll have something soon, as the current credit ends Nov. 30, the Monday after Thanksgiving. <a href="http://online.wsj.com/article/SB125632429171104405.html" target="_blank">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
