<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha Moves Austin: Austin Real Estate &#187; Economy</title>
	<atom:link href="http://www.marshamovesaustin.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshamovesaustin.com</link>
	<description>Experienced and committed to you!</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin&#8217;s real estate market is healthy</title>
		<link>http://www.marshamovesaustin.com/2011/10/austins-real-estate-market-is-healthy/</link>
		<comments>http://www.marshamovesaustin.com/2011/10/austins-real-estate-market-is-healthy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:16:16 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Austin Airport]]></category>
		<category><![CDATA[Austin American Statesman]]></category>
		<category><![CDATA[Austin Statesman]]></category>
		<category><![CDATA[Catellus Development]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Demand Job]]></category>
		<category><![CDATA[Eckley]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Eldon]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Metrostudy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Strong Sales]]></category>
		<category><![CDATA[Sustainable Development Project]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2011/10/austins-real-estate-market-is-healthy/</guid>
		<description><![CDATA[Just read an exuberant post about how &#8220;Austin Real Estate Is Kicking Major Butt&#8221;: with relatively low 6.7% unemployment rate, Austin&#8217;s job market is a magnet, home sales are up, values are stable, mortgage rates are low. According to this post, it&#8217;s a healthy market. Though the Austin American-Statesman doesn&#8217;t say Austin&#8217;s &#8220;kicking butt,&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2011%252F10%252Faustins-real-estate-market-is-healthy%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FnBz0sc%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Austin%27s%20real%20estate%20market%20is%20healthy%22%20%7D);"></div>
<p>Just read an exuberant post about how <a href="http://www.secondshelters.com/2011/10/03/austin-real-estate/">&#8220;Austin Real Estate Is Kicking Major Butt&#8221;</a>: with relatively low 6.7% unemployment rate, Austin&#8217;s job market is a magnet, home sales are up, values are stable, mortgage rates are low. According to this post, it&#8217;s a healthy market.</p>
<p>Though the Austin American-Statesman doesn&#8217;t say Austin&#8217;s &#8220;kicking butt,&#8221; it <a href="http://www.statesman.com/business/good-sign-for-austin-market-home-starts-up-1889148.html">suggests that the &#8220;housing market might be recovering&#8221;</a>, noting that home starts were up 27% in 3Q 20ll and there was a 2% growth rate in jobs over the 12 months ending in August &#8211; that&#8217;s 15,500 new jobs. The Statesman&#8217;s piece is not altogether rosy. It quotes Eldon Rude of Metrostudy: &#8220;Although Austin continues to exhibit the key drivers for housing demand — job creation and population growth — the one ingredient we are missing is strong consumer confidence. Considering the dark economic news that has circulated in the last 60 days, it is hard to expect that the demand for new homes will pick up strongly in the short term.&#8221; However the Statesman says that &#8220;a number of builders are putting new homes on the ground and say they are seeing encouraging signs.&#8221; Scott Eckley, vice president of sales for Pulte Homes in Austin, is quoted as saying &#8220;for the month of September we are going to sell more than 75-plus homes net, which is obviously a robust number.&#8221; He says that the key to the healthy market is continued job growth.</p>
<p>Another good sign from the Statesman: <a href="http://www.statesman.com/business/real-estate/221-homes-will-be-added-to-mueller-site-1893607.html">221 homes will be added to the local inventory</a> via new development in the Mueller subdivision, the former site of the Austin airport which was repurposed as a sustainable development project by the City of Austin and Catellus Development.</p>
<p>My view is that the market has picked up steadily for the last year, and we are approaching a balanced market where there&#8217;s around a six month supply of homes on the market. I think this will hold into the spring, meaning a robust 2012 and contninued strong sales through the fall and winter, if the economy remains fairly stable. This is probably due to pent-up demand and the incredibly low interest rates.</p>
<p>Contact me (mlebkowsky at cbunited.com) for more specific and concrete information about the neighborhood you&#8217;re interested in.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2011/10/austins-real-estate-market-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of the Americas</title>
		<link>http://www.marshamovesaustin.com/2011/04/circuit-of-the-americas/</link>
		<comments>http://www.marshamovesaustin.com/2011/04/circuit-of-the-americas/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:20:08 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Forumula One]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Motogp]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[New Real Estate]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Premiere Motorcycle]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Southeast Austin]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/?p=365</guid>
		<description><![CDATA[Now called Circuit of the Americas, the new Forumula One track in southeast Austin will have a big impact on the area. Big news today is that the track will also host MotoGP, a premiere motorcycle racing event. (More on Circuit of the Americas at Wikipedia.) Follow this link for images of the site southeast [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2011%252F04%252Fcircuit-of-the-americas%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Circuit%20of%20the%20Americas%22%20%7D);"></div>
<p>Now called <a href="http://www.circuitoftheamericas.com/">Circuit of the Americas,</a> the new Forumula One track in southeast Austin will have a big impact on the area. <a href="http://www.statesman.com/sports/formula1/formula-one-plans-get-grander-with-motogp-race-1395138.html">Big news today </a>is that the track will also host MotoGP, a premiere motorcycle racing event. (More on Circuit of the Americas at <a href="http://en.wikipedia.org/wiki/Circuit_of_the_Americas">Wikipedia.</a>) Follow <a href="http://www.theaustingrandprix.com/gallery/on-location-at-the-circuit-of-the-americas/">this link</a> for images of the site southeast of Austin.</p>
<p>These events could trigger a surge for Austin real estate through the creation of new jobs, and through potentially attracting new real estate investment. </p>
<p>Here&#8217;s the recent press conference video:</p>
<div align="center"><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=901826378001&#038;playerID=605803366001&#038;playerKey=AQ~~,AAAAAFSNjfU~,4oPitrNpKqz7iC7Q7ZG5bv4aCQS2Z0fH&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=901826378001&#038;playerID=605803366001&#038;playerKey=AQ~~,AAAAAFSNjfU~,4oPitrNpKqz7iC7Q7ZG5bv4aCQS2Z0fH&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2011/04/circuit-of-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning and losing</title>
		<link>http://www.marshamovesaustin.com/2010/11/winning-and-losing/</link>
		<comments>http://www.marshamovesaustin.com/2010/11/winning-and-losing/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:12:22 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Depresssion]]></category>
		<category><![CDATA[Elation]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Focus Changes]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Linebacker]]></category>
		<category><![CDATA[Losing Streaks]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[National Trend]]></category>
		<category><![CDATA[Negative Outcomes]]></category>
		<category><![CDATA[O Connor]]></category>
		<category><![CDATA[Psychology Professor]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sadness]]></category>
		<category><![CDATA[Statesman]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Texas Football Fan]]></category>
		<category><![CDATA[University Of Texas]]></category>
		<category><![CDATA[University Of Texas Football]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/11/winning-and-losing/</guid>
		<description><![CDATA[As a University of Texas football fan, I was happy to see an end to the team&#8217;s four game losing streak yesterday. In yesterday morning&#8217;s paper, I read a fascinating article about Eddie O&#8217;Connor, Ph.D, whose business is to overcome losing streaks and who talked about the psychology behind &#8216;em. In a recent paper, according [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2010%252F11%252Fwinning-and-losing%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Winning%20and%20losing%22%20%7D);"></div>
<p>As a University of Texas football fan, I was happy to see an end to the team&#8217;s four game losing streak yesterday. In yesterday morning&#8217;s paper, I read a <a href="http://www.statesman.com/sports/longhorns/peek-into-the-longhorn-psyche-if-you-dare-1061133.html?cxtype=rss_ece_frontpage" target="_blank">fascinating article about Eddie O&#8217;Connor, Ph.D,</a> whose business is to overcome losing streaks and who talked about the psychology behind &#8216;em. In a recent paper, according to the article, O&#8217;Connor lists &#8220;nine common reactions to losing streaks: focusing on losses, focusing on mistakes, blaming teammates, blaming one&#8217;s self, utterly giving up and so on. He suggests that none of those helps.&#8221; He says that losing kills motivation.</p>
<p>The Statesman reporter also talked to Art Markman, a UT psychology professor, who suggests that winners are focused on positive outcomes, and you have a problem when your focus changes to avoiding negative outcomes. When you&#8217;re trying not to fail, you tend to think &#8220;about skills that are better left un-thought about,&#8221; for instance, &#8220;A quarterback who&#8217;s worried about the position of his arm isn&#8217;t thinking about the pass rush or where the linebacker went.&#8221; You get into an &#8220;avoid&#8221; state rather than an &#8220;approach&#8221; state. &#8220;Approach states result in high-energy emotions such as elation and joy. Avoid states foster sadness and despondence.&#8221; One way around this is to focus on &#8220;process goals&#8221; associated with specific tasks. &#8220;Process goals ask a question: &#8216;What&#8217;s your job? Don&#8217;t worry about the score.&#8217;&#8221;</p>
<p>In reading all this, I was thinking about the state of the economy &#8211; as a Realtor, I have to be an economy-watcher, so I think about this every day. The U.S. economy has felt like a losing streak lately &#8211; some people are using terms like <a href="http://collapsonomics.org/" target="_blank">&#8220;collapsonomics.&#8221;</a> However because of the increase in jobs and the continuing popularity of Austin and the Hill Country in general, our area leads a national trend toward recovery.</p>
<p>How do you move from a near-depression to a winning economy again? I still hear some people say that it&#8217;s impossible, that there are too many downward-spiraling variables. But isn&#8217;t that just a symptom of losing-streak thinking? We have to turn our heads around.</p>
<p>So I come back to the last paragraph, and apply it to the economy, starting with myself&#8230;<br />
<blockquote><i>&#8220;Approach states result in high-energy emotions such as elation and joy. Avoid states foster sadness and despondence.&#8221; One way around this is to focus on &#8220;process goals&#8221; associated with specific tasks. &#8220;Process goals ask a question: &#8216;What&#8217;s your job? Don&#8217;t worry about the score.&#8217;&#8221;</i></p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/11/winning-and-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job losses and foreclosure mitigation</title>
		<link>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/</link>
		<comments>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:18:06 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Austin American Statesman]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Counseling Program]]></category>
		<category><![CDATA[Economic Pain]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Hospitality Sector]]></category>
		<category><![CDATA[Housing Counseling Agency]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Manufacturing Sectors]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Monthly Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Servicer]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statewide Unemployment Rate]]></category>
		<category><![CDATA[Story Links]]></category>
		<category><![CDATA[Texas Workforce Commission]]></category>
		<category><![CDATA[Three Ways]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/</guid>
		<description><![CDATA[Construction and manufacturing sectors lost 5,500 jobs from February 2009 to February 2010, according to Texas Workforce Commission statistics reported in the Austin American-Statesman. The leisure and hospitality sector gained 5,000 jobs over the same period. The statewide unemployment rate was 8.2 percent last month, holding steady, a sign that the labor market has bottomed [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2010%252F03%252Fjob-losses-and-foreclosure-mitigationi%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fa564ia%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Job%20losses%20and%20foreclosure%20mitigation%22%20%7D);"></div>
<p>Construction and manufacturing sectors lost 5,500 jobs from February 2009 to February 2010, according to Texas Workforce Commission statistics <a target="_blank" href="http://www.statesman.com/business/rate-of-job-loss-in-austin-area-dips-449980.html?cxtype=rss_business">reported in the Austin American-Statesman.</a> The leisure and hospitality sector gained 5,000 jobs over the same period. The statewide unemployment rate was 8.2 percent last month, holding steady, a sign that the labor market has bottomed out. Austin and Texas are starting to feel some of the economic pain of the recession. </p>
<blockquote><p>Meanwhile the Obama Administration is r<a target="_blank" href="http://www.statesman.com/business/personal-finance/u-s-revamps-program-to-aid-those-in-458574.html">evising its plan to prevent foreclosures. </a>Borrowers will get help in three ways: Jobless homeowners can get a three- to  six-month break on their mortgage payments. Banks will get financial  incentives to reduce mortgage balances for underwater borrowers. And lenders  can offer refinanced loans backed by the Federal Housing Administration to  these borrowers. </p></blockquote>
<p>There&#8217;s a specific program for unemployed homeowners:<br />
<blockquote>Borrowers will have three to six months in which they&#8217;ll have to spend no more  than 31 percent of their monthly income on their mortgages. If you do find a  job during that time, you will be evaluated for a loan modification that  could permanently reduce your payments.
</p></blockquote>
<p>The story links to the <a href="http://www.findaforeclosurecounselor.org/network/nfmc_lookup/" target="_blank">National Foreclosure Mitigation Counseling Program.</a><br />
<blockquote>If you are struggling to make your monthly mortgage payments you should contact a HUD-approved housing counseling agency for free advice and help working with your mortgage servicer. Trained professionals are available to help you explore loan modification or refinance options, including those offered through the <a href="http://www.makinghomeaffordable.gov/" target="_blank">Making Home Affordable</a> program.</p></blockquote>
<p>That site has a foreclosure counselor lookup.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December sales were up</title>
		<link>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</link>
		<comments>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</guid>
		<description><![CDATA[From the Austin Real Estate Blog: in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2010%252F02%252Fdecember-sales-were-up%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22December%20sales%20were%20up%22%20%7D);"></div>
<p>From the <a href="http://www.escapesomewhere.com/austinblog/2010/02/austin-real_estate-dec2010.html">Austin Real Estate Blog:</a> in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still weaker than October (1783 sales) and November (1542 sales). The market&#8217;s strength is probably attributable to the Federal housing tax credit, which will expire. According to the Real Estate Blog, &#8220;For buyers the trade off is that later there might be less buyers to<br />
compete with in the market later but interest rates might be higher.<br />
For sellers there is no real trade off. Waiting a few months for higher<br />
interest rates and less buyers is probably far from ideal.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bust and mobility</title>
		<link>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:53:53 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Collateral Damage]]></category>
		<category><![CDATA[Demographer]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Latest Victim]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Relocation Business]]></category>
		<category><![CDATA[William Frey]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</guid>
		<description><![CDATA[More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &#8212; so they stay put. [Link] The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2010%252F01%252Fhousing-bust-and-mobility%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Housing%20bust%20and%20mobility%22%20%7D);"></div>
<p>More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &mdash; so they stay put. <a href="http://www.statesman.com/opinion/insight/housing-bust-slows-mobility-job-growth-182117.html">[Link]</a></p>
<blockquote><p>The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of the housing bust. About 12.5 percent of Americans moved in the year ended March 2009, the second-lowest on record, estimates Brookings Institution demographer William Frey, after a 60-year record low of 11.9 percent the previous year. Out-of-state moves, usually associated with job changes, have been at a record-low 1.6 percent for two years, he said.
</p></blockquote>
<p>Austin&#8217;s housing market hasn&#8217;t been hit as hard as other areas, but it&#8217;s harder for workers with homes in other states to sell their homes and relocate here, so there can be an impact on relocation business.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s housing fundamentals are strong</title>
		<link>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:57:33 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Austin Board Of Realtors]]></category>
		<category><![CDATA[Austin Realtors]]></category>
		<category><![CDATA[Board Of Realtors]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Eldon]]></category>
		<category><![CDATA[Executive Education]]></category>
		<category><![CDATA[Home Builders Association]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Metrostudy]]></category>
		<category><![CDATA[Statesman]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</guid>
		<description><![CDATA[The Austin Board of Realtors and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&#38;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, and [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2010%252F01%252Faustins-housing-fundamentals-are-strong%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Austin%27s%20housing%20fundamentals%20are%20strong%22%20%7D);"></div>
<p>The Austin Board of Realtors  and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&amp;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, and that &#8220;when the U.S. economy improves, Austin will be one of the first markets that shows stronger growth in its housing market.&#8221; Housing starts are down but stable, with an increase possible this year. <a href="http://www.statesman.com/business/outlook-for-austin-brightening-in-2010-local-experts-178057.html">Read more at Statesman.com.</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales</title>
		<link>http://www.marshamovesaustin.com/2009/12/short-sales/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/short-sales/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Admin Costs]]></category>
		<category><![CDATA[Delinquent Loans]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/short-sales/</guid>
		<description><![CDATA[Selling a home below the current moertage amount create a &#8220;short&#8221; sale. This minimizes the damage to the seller&#8217;s credit and minimizes the financial loss of the lender, as well as minimizing the fall of the local market prices. Good for all, right? Except it takes a long time, and many buyers can&#8217;t or won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.marshamovesaustin.com%252F2009%252F12%252Fshort-sales%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Short%20sales%22%20%7D);"></div>
<p>Selling a home below the current moertage amount create a &#8220;short&#8221; sale. This minimizes the damage to the seller&#8217;s credit and minimizes the financial loss of the lender, as well as minimizing the fall of the local market prices. Good for all, right? Except it takes a long time, and many buyers can&#8217;t or won&#8217;t wait.</p>
<p>The new Treasury Department rules may improve the situation for some, but in most cases don&#8217;t go far enough to have real impact, such as the $1,000 offer to lenders to cover their admin costs, or the $3,000 offer to cover losses of second mortgages, which can be hundreds of thousands of dollars. </p>
<p>It will be some help for pricnipal residences, delinquent loans, and loans made before 2009. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at all-time low</title>
		<link>http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/</link>
		<comments>http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:48:16 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
