﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha Moves Austin: Austin Real Estate &#187; Economy</title>
	<atom:link href="http://www.marshamovesaustin.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshamovesaustin.com</link>
	<description>Experienced and committed to you!</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job losses and foreclosure mitigation</title>
		<link>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/</link>
		<comments>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:18:06 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Austin American Statesman]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Counseling Program]]></category>
		<category><![CDATA[Economic Pain]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Hospitality Sector]]></category>
		<category><![CDATA[Housing Counseling Agency]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Manufacturing Sectors]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Monthly Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Servicer]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statewide Unemployment Rate]]></category>
		<category><![CDATA[Story Links]]></category>
		<category><![CDATA[Texas Workforce Commission]]></category>
		<category><![CDATA[Three Ways]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/</guid>
		<description><![CDATA[Construction and manufacturing sectors lost 5,500 jobs from February 2009 to February 2010, according to Texas Workforce Commission statistics reported in the Austin American-Statesman. The leisure and hospitality sector gained 5,000 jobs over the same period. The statewide unemployment rate was 8.2 percent last month, holding steady, a sign that the labor market has bottomed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Construction and manufacturing sectors lost 5,500 jobs from February 2009 to February 2010, according to Texas Workforce Commission statistics <a target="_blank" href="http://www.statesman.com/business/rate-of-job-loss-in-austin-area-dips-449980.html?cxtype=rss_business">reported in the Austin American-Statesman.</a> The leisure and hospitality sector gained 5,000 jobs over the same period. The statewide unemployment rate was 8.2 percent last month, holding steady, a sign that the labor market has bottomed out. Austin and Texas are starting to feel some of the economic pain of the recession. </p>
<blockquote><p>Meanwhile the Obama Administration is r<a target="_blank" href="http://www.statesman.com/business/personal-finance/u-s-revamps-program-to-aid-those-in-458574.html">evising its plan to prevent foreclosures. </a>Borrowers will get help in three ways: Jobless homeowners can get a three- to  six-month break on their mortgage payments. Banks will get financial  incentives to reduce mortgage balances for underwater borrowers. And lenders  can offer refinanced loans backed by the Federal Housing Administration to  these borrowers. </p></blockquote>
<p>There&#8217;s a specific program for unemployed homeowners:<br />
<blockquote>Borrowers will have three to six months in which they&#8217;ll have to spend no more  than 31 percent of their monthly income on their mortgages. If you do find a  job during that time, you will be evaluated for a loan modification that  could permanently reduce your payments.
</p></blockquote>
<p>The story links to the <a href="http://www.findaforeclosurecounselor.org/network/nfmc_lookup/" target="_blank">National Foreclosure Mitigation Counseling Program.</a><br />
<blockquote>If you are struggling to make your monthly mortgage payments you should contact a HUD-approved housing counseling agency for free advice and help working with your mortgage servicer. Trained professionals are available to help you explore loan modification or refinance options, including those offered through the <a href="http://www.makinghomeaffordable.gov/" target="_blank">Making Home Affordable</a> program.</p></blockquote>
<p>That site has a foreclosure counselor lookup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/03/job-losses-and-foreclosure-mitigationi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December sales were up</title>
		<link>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</link>
		<comments>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</guid>
		<description><![CDATA[From the Austin Real Estate Blog: in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a href="http://www.escapesomewhere.com/austinblog/2010/02/austin-real_estate-dec2010.html">Austin Real Estate Blog:</a> in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still weaker than October (1783 sales) and November (1542 sales). The market&#8217;s strength is probably attributable to the Federal housing tax credit, which will expire. According to the Real Estate Blog, &#8220;For buyers the trade off is that later there might be less buyers to<br />
compete with in the market later but interest rates might be higher.<br />
For sellers there is no real trade off. Waiting a few months for higher<br />
interest rates and less buyers is probably far from ideal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bust and mobility</title>
		<link>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:53:53 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Collateral Damage]]></category>
		<category><![CDATA[Demographer]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Latest Victim]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Relocation Business]]></category>
		<category><![CDATA[William Frey]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</guid>
		<description><![CDATA[More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &#8212; so they stay put. [Link]
The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &mdash; so they stay put. <a href="http://www.statesman.com/opinion/insight/housing-bust-slows-mobility-job-growth-182117.html">[Link]</a></p>
<blockquote><p>The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of the housing bust. About 12.5 percent of Americans moved in the year ended March 2009, the second-lowest on record, estimates Brookings Institution demographer William Frey, after a 60-year record low of 11.9 percent the previous year. Out-of-state moves, usually associated with job changes, have been at a record-low 1.6 percent for two years, he said.
</p></blockquote>
<p>Austin&#8217;s housing market hasn&#8217;t been hit as hard as other areas, but it&#8217;s harder for workers with homes in other states to sell their homes and relocate here, so there can be an impact on relocation business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s housing fundamentals are strong</title>
		<link>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:57:33 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Austin Board Of Realtors]]></category>
		<category><![CDATA[Austin Realtors]]></category>
		<category><![CDATA[Board Of Realtors]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Eldon]]></category>
		<category><![CDATA[Executive Education]]></category>
		<category><![CDATA[Home Builders Association]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Metrostudy]]></category>
		<category><![CDATA[Statesman]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</guid>
		<description><![CDATA[The Austin Board of Realtors  and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&#38;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Austin Board of Realtors  and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&amp;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, and that &#8220;when the U.S. economy improves, Austin will be one of the first markets that shows stronger growth in its housing market.&#8221; Housing starts are down but stable, with an increase possible this year. <a href="http://www.statesman.com/business/outlook-for-austin-brightening-in-2010-local-experts-178057.html">Read more at Statesman.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales</title>
		<link>http://www.marshamovesaustin.com/2009/12/short-sales/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/short-sales/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Admin Costs]]></category>
		<category><![CDATA[Delinquent Loans]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Second Mortgages]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/short-sales/</guid>
		<description><![CDATA[Selling a home below the current moertage amount create a &#8220;short&#8221; sale. This minimizes the damage to the seller&#8217;s credit and minimizes the financial loss of the lender, as well as minimizing the fall of the local market prices. Good for all, right? Except it takes a long time, and many buyers can&#8217;t or won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Selling a home below the current moertage amount create a &#8220;short&#8221; sale. This minimizes the damage to the seller&#8217;s credit and minimizes the financial loss of the lender, as well as minimizing the fall of the local market prices. Good for all, right? Except it takes a long time, and many buyers can&#8217;t or won&#8217;t wait.</p>
<p>The new Treasury Department rules may improve the situation for some, but in most cases don&#8217;t go far enough to have real impact, such as the $1,000 offer to lenders to cover their admin costs, or the $3,000 offer to cover losses of second mortgages, which can be hundreds of thousands of dollars. </p>
<p>It will be some help for pricnipal residences, delinquent loans, and loans made before 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates at all-time low</title>
		<link>http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/</link>
		<comments>http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:48:16 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Good Buys]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Time Prices]]></category>
		<category><![CDATA[Weekly Surveys]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/</guid>
		<description><![CDATA[&#8220;Thirty-year fixed-rate home mortgages averaged 4.78% during the week of
Nov. 23, an all-time low, according to Freddie Mac&#8217;s weekly surveys.&#8221; [Link]
This is good news for home buyers and potential sellers, especially given the extension of tax incentives. If you&#8217;re thinking about buying or selling, now might be the best time! Prices are low now, too, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Thirty-year fixed-rate home mortgages averaged 4.78% during the week of<br />
Nov. 23, an all-time low, according to Freddie Mac&#8217;s weekly surveys.&#8221; <a href="http://www.realestatechannel.com/international-markets/residential-real-estate/real-estate-news-freddie-mac-home-mortgage-rates-mortgage-bankers-association-frank-nothaft-taipei-city-california-home-prices-phoenix-home-prices-mda-dataquick-1713.php">[Link]</a></p>
<p>This is good news for home buyers and potential sellers, especially given the extension of tax incentives. If you&#8217;re thinking about buying or selling, now might be the best time! Prices are low now, too, and there are foreclosures available on the market that are really good buys. Besides, experts say every home sale adds over $40,000 to the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/11/mortgage-rates-at-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin: best performing city in 2009</title>
		<link>http://www.marshamovesaustin.com/2009/11/austin-best-performing-city-in-2009/</link>
		<comments>http://www.marshamovesaustin.com/2009/11/austin-best-performing-city-in-2009/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:39:29 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin Business Journal]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Devol]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Favorable Business Climate]]></category>
		<category><![CDATA[Greenstreet Real Estate Partners]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Milken Institute]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Real Estate Partners]]></category>
		<category><![CDATA[Research Universities]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Salary Growth]]></category>
		<category><![CDATA[Tax Environment]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/11/austin-best-performing-city-in-2009/</guid>
		<description><![CDATA[According to the Austin Business Journal, the Austin-Round Rock area was named best performing city on the 2009  Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index. This is based on Austin&#8217;s ability to create and sustain jobs, considering metrics for employment, salary growth and technology output.
“Texas’ strong position in our best performing cities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the Austin Business Journal, the Austin-Round Rock area was named best performing city on the 2009  <a class="story_clink" href="http://www.bizjournals.com/austin/gen/Milken_Institute_F0E07EA1E17C4E31AC68C12F3D7EEA08.html"><strong>Milken Institute</strong></a>/<a class="story_clink" href="http://www.bizjournals.com/austin/related_content.html?topic=Greenstreet%20Real%20Estate%20Partners">Greenstreet Real Estate Partners</a> Best Performing Cities Index. This is based on Austin&#8217;s ability to create and sustain jobs, considering metrics for employment, salary growth and technology output.</p>
<blockquote><p>“Texas’ strong position in our best performing cities study demonstrates that a favorable business climate, combined with a low-cost/low-tax environment, is highly supportive of job creation,” said Ross DeVol, senior economist at the Milken Institute and lead author of the report. “The state has diversified its economy by fostering several key high-tech clusters, and the passage of Proposition 4, allocating $500 million in funding for research universities, will make Texas an even more formidable competitor in the future.”
</p></blockquote>
<p>The Milken Institute press release is <a href="http://www.milkeninstitute.org/newsroom/newsroom.taf?cat=press&#038;function=detail&#038;level1=new&#038;ID=166">here.</a> Note that Austin is the first metro to ever be ranked number one twice on the index, the last time being in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/11/austin-best-performing-city-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three proposed tax credit extensions</title>
		<link>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</link>
		<comments>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:07:52 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Ends Nov]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sustainable Level]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Extensions]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</guid>
		<description><![CDATA[Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs out.  Hopefully we&#8217;ll have something soon, as the current credit ends Nov. 30, the Monday after Thanksgiving. <a href="http://online.wsj.com/article/SB125632429171104405.html" target="_blank">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency for the middle class</title>
		<link>http://www.marshamovesaustin.com/2009/10/energy-efficiency-for-the-middle-class/</link>
		<comments>http://www.marshamovesaustin.com/2009/10/energy-efficiency-for-the-middle-class/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:46:25 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Benefits Access]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Energy Cost]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Financing Options]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/?p=177</guid>
		<description><![CDATA[Joe Biden is helping promote green jobs that stay at home, literally, through a proposal for a new program to boost energy savings for homeowners and help our environment, too.  The White House estimates greenhouse gas emissions could be lowered by up to 160 million metric tons by 2020.  Find more info in the Recovery [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Joe Biden is helping promote green jobs that stay at home, literally, through a proposal for a new program to boost energy savings for homeowners and help our environment, too.<span style="mso-spacerun: yes;">  </span>The White House estimates greenhouse gas emissions could be lowered by up to 160 million metric tons by 2020.<span style="mso-spacerun: yes;">  </span>Find more info in the <a href="http://www.whitehouse.gov/asset.aspx?AssetId=3302" target="_blank">Recovery Through Retrofit report.</a><span style="mso-spacerun: yes;">  </span></span></span><span style="font-size: small; font-family: Calibri;"> The proposals here promote better information for consumers <span style="mso-spacerun: yes;"> </span>with wider dissemination re energy cost savings &amp; benefits, access to better financing options, and a training and certification program to enhance consumer confidence and promote job growth here at home. Read more about the report <a href="http://www.whitehouse.gov/the_press_office/Vice-President-Biden-Unveils-Report-Focused-on-Expanding-Green-Jobs-And-Energy-Savings-For-Middle-Class-Families" target="_blank">here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/10/energy-efficiency-for-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts are up, but down</title>
		<link>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/</link>
		<comments>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:00:13 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/</guid>
		<description><![CDATA[Increase in housing starts are up for the month, but down 45% from a year ago. 
Not in Austin, but nationally, there is still a glut of homes on the market, many of which are foreclosures or distressed properties. The low interest rates and the $8,000 tax credit have had a major impact on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Increase in housing starts are up for the month, but down 45% from a year ago. </p>
<p>Not in Austin, but nationally, there is still a glut of homes on the market, many of which are foreclosures or distressed properties. The low interest rates and the $8,000 tax credit have had a major impact on the reductions in that glut, but it&#8217;s not over yet. As interest rates rise, more people will be excluded from the market. Some experts feel that the rates will be forced lower to sustain the housing recovery. Some hope for a $15,000 tax credit for all buyers to significantly alter the damage done by the falling market. We in Austin will reap the benefits as our housing market ramps up this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
