﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha Moves Austin: Austin Real Estate &#187; Real Estate</title>
	<atom:link href="http://www.marshamovesaustin.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshamovesaustin.com</link>
	<description>Experienced and committed to you!</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December sales were up</title>
		<link>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</link>
		<comments>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:57:07 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/02/december-sales-were-up/</guid>
		<description><![CDATA[From the Austin Real Estate Blog: in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a href="http://www.escapesomewhere.com/austinblog/2010/02/austin-real_estate-dec2010.html">Austin Real Estate Blog:</a> in December, for the fourth month in a row, Austin real estate sales were up over the previous year. The average and median sales price were up 6 percent, and the number of active listings is down 5% from this time last year. With 1373 sales, December was still weaker than October (1783 sales) and November (1542 sales). The market&#8217;s strength is probably attributable to the Federal housing tax credit, which will expire. According to the Real Estate Blog, &#8220;For buyers the trade off is that later there might be less buyers to<br />
compete with in the market later but interest rates might be higher.<br />
For sellers there is no real trade off. Waiting a few months for higher<br />
interest rates and less buyers is probably far from ideal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/02/december-sales-were-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing bust and mobility</title>
		<link>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:53:53 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Collateral Damage]]></category>
		<category><![CDATA[Demographer]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Latest Victim]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Relocation Business]]></category>
		<category><![CDATA[William Frey]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/</guid>
		<description><![CDATA[More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &#8212; so they stay put. [Link]
The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More collateral damage from the housing bust: workers are less apt to relocate for employment because they can&#8217;t afford to sell their homes in a down market &mdash; so they stay put. <a href="http://www.statesman.com/opinion/insight/housing-bust-slows-mobility-job-growth-182117.html">[Link]</a></p>
<blockquote><p>The ability to relocate for employment, which helped the U.S. economy recover quickly after previous deep recessions, is the latest victim of the housing bust. About 12.5 percent of Americans moved in the year ended March 2009, the second-lowest on record, estimates Brookings Institution demographer William Frey, after a 60-year record low of 11.9 percent the previous year. Out-of-state moves, usually associated with job changes, have been at a record-low 1.6 percent for two years, he said.
</p></blockquote>
<p>Austin&#8217;s housing market hasn&#8217;t been hit as hard as other areas, but it&#8217;s harder for workers with homes in other states to sell their homes and relocate here, so there can be an impact on relocation business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/housing-bust-and-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s housing fundamentals are strong</title>
		<link>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</link>
		<comments>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:57:33 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Austin Board Of Realtors]]></category>
		<category><![CDATA[Austin Realtors]]></category>
		<category><![CDATA[Board Of Realtors]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Eldon]]></category>
		<category><![CDATA[Executive Education]]></category>
		<category><![CDATA[Home Builders Association]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Metrostudy]]></category>
		<category><![CDATA[Statesman]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/</guid>
		<description><![CDATA[The Austin Board of Realtors  and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&#38;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Austin Board of Realtors  and the Home Builders Association of Greater Austin held a housing and economic forecast event Wednesday at the AT&amp;T Executive Education and Conference Cetner at UT. Eldon Rude of MetroStudy said that economic and housing fundamentals are the strongest among the more than 40 housing markets across the country, and that &#8220;when the U.S. economy improves, Austin will be one of the first markets that shows stronger growth in its housing market.&#8221; Housing starts are down but stable, with an increase possible this year. <a href="http://www.statesman.com/business/outlook-for-austin-brightening-in-2010-local-experts-178057.html">Read more at Statesman.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/01/austins-housing-fundamentals-are-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Buy a Home</title>
		<link>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:41:09 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Priority One]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/</guid>
		<description><![CDATA[A Move.com survey suggests that &#8220;17.7 percent of Americans want to take the plunge and finally become first-time home buyers.&#8221; That&#8217;s actually a big percentage, more than half the adults who don&#8217;t own a home, according to Baltimore Sun&#8217;s Real Estate Wonk. 15.7 percent consider buying an investment property a priority.
One driver for homebuyer optimism [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Move.com survey suggests that &#8220;17.7 percent of Americans want to take the plunge and finally become first-time home buyers.&#8221; That&#8217;s actually a big percentage, more than half the adults who don&#8217;t own a home, <a href="http://weblogs.baltimoresun.com/business/realestate/blog/2009/12/new_years_homerelated_resolutions.html">according to Baltimore <i>Sun&#8217;s</i> Real Estate Wonk.</a> 15.7 percent consider buying an investment property a priority.</p>
<p>One driver for homebuyer optimism is the extension of the <a href="http://www.marshamovesaustin.com/2009/11/federal-first-time-homebuyer-tax-credit-has-been-extended/">Home Buyer Tax Credit.</a></p>
<p>Wondering about the inventory of homes in Austin? At the moment it&#8217;s down 9% &#8211; you can see statistics about local inventory and prices <a href="http://www.housingtracker.net/asking-prices/austin-texas">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/new-years-resolution-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reality&#8221; real estate</title>
		<link>http://www.marshamovesaustin.com/2009/12/reality-real-estate/</link>
		<comments>http://www.marshamovesaustin.com/2009/12/reality-real-estate/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:24:04 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boston Native]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Chicago House]]></category>
		<category><![CDATA[Chicago Realtor]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Great Marketing]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Reality Real Estate]]></category>
		<category><![CDATA[Reality Shows]]></category>
		<category><![CDATA[Reality Tv]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Vogel]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/12/reality-real-estate/</guid>
		<description><![CDATA[As you might have guessed, those &#8220;reality shows&#8221; about real estate on channels like HGTV are not particularly real. Given that, is there something you can learn from them? Read more in the Chicago Tribune.
&#8221; &#8216;House Hunters&#8217; is house candy,&#8221; [Chicago Realtor Eric] Rojas said. &#8220;It&#8217;s not realistic.
It&#8217;s directed. You don&#8217;t learn anything about buying. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you might have guessed, those &#8220;reality shows&#8221; about real estate on channels like HGTV are not particularly real. Given that, is there something you can learn from them? <a href="http://www.chicagotribune.com/classified/realestate/chi-local-scene_chomes1204dec04,0,3169017.column">Read more</a> in the Chicago <i>Tribune.</i><br />
<blockquote>&#8221; &#8216;House Hunters&#8217; is house candy,&#8221; [Chicago Realtor Eric] Rojas said. &#8220;It&#8217;s not realistic.<br />
It&#8217;s directed. You don&#8217;t learn anything about buying. You learn about<br />
real estate values. You learn about how houses look.&#8221;</p>
<p>Despite all that, agents who&#8217;ve done it say they still watch the show,<br />
and they&#8217;d go back on it again. After all, it&#8217;s great marketing<br />
exposure, particularly because programs are repeated.</p>
<p>&#8220;It&#8217;s totally fake, but does anybody think reality TV is real? It&#8217;s all<br />
canned, but it&#8217;s fun to watch,&#8221; said real estate agent Karl Vogel, who<br />
also was featured in a recent episode helping a Boston native find a<br />
home in Chicago. &#8220;Who can say they don&#8217;t like to be on television,<br />
except you look fat?&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/12/reality-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three proposed tax credit extensions</title>
		<link>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</link>
		<comments>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:07:52 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Ends Nov]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sustainable Level]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax Extensions]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/</guid>
		<description><![CDATA[Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three extensions of the tax credit for first-time home buyers have been proposed in the Senate. The hope is that a liberal extension of the amount as well as the length of time in effect will permanently raise the housing market to a sustainable level of activity before it is phased out or time runs out.  Hopefully we&#8217;ll have something soon, as the current credit ends Nov. 30, the Monday after Thanksgiving. <a href="http://online.wsj.com/article/SB125632429171104405.html" target="_blank">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/10/three-proposed-tax-credit-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts are up, but down</title>
		<link>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/</link>
		<comments>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:00:13 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/</guid>
		<description><![CDATA[Increase in housing starts are up for the month, but down 45% from a year ago. 
Not in Austin, but nationally, there is still a glut of homes on the market, many of which are foreclosures or distressed properties. The low interest rates and the $8,000 tax credit have had a major impact on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Increase in housing starts are up for the month, but down 45% from a year ago. </p>
<p>Not in Austin, but nationally, there is still a glut of homes on the market, many of which are foreclosures or distressed properties. The low interest rates and the $8,000 tax credit have had a major impact on the reductions in that glut, but it&#8217;s not over yet. As interest rates rise, more people will be excluded from the market. Some experts feel that the rates will be forced lower to sustain the housing recovery. Some hope for a $15,000 tax credit for all buyers to significantly alter the damage done by the falling market. We in Austin will reap the benefits as our housing market ramps up this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/06/housing-starts-are-up-but-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noelle Knox, AP Real Estate Editor</title>
		<link>http://www.marshamovesaustin.com/2009/06/noelle-knox-ap-real-estate-editor/</link>
		<comments>http://www.marshamovesaustin.com/2009/06/noelle-knox-ap-real-estate-editor/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:19:17 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/06/noelle-knox-ap-real-estate-editor/</guid>
		<description><![CDATA[From the Coldwell Banker channel on Youtube:

]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a href="http://youtube.com/coldwellbanker">Coldwell Banker channel</a> on Youtube:</p>
<div class="youtube-video"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-xCPHGQVOQo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-xCPHGQVOQo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="273"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/06/noelle-knox-ap-real-estate-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin residential market update</title>
		<link>http://www.marshamovesaustin.com/2009/05/austin-residential-market-update/</link>
		<comments>http://www.marshamovesaustin.com/2009/05/austin-residential-market-update/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:52:25 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/05/austin-residential-market-update/</guid>
		<description><![CDATA[Market activity is picking up &#8211; with interest rates still below 5%, with teh $8,000 first time home buyer tax credit, and with the decline in the number of homes available &#8211; our local market appears to be in balance. That&#8217;s a very good thing &#8211; that means buyers can buy and sellers can sell [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Market activity is picking up &ndash; with interest rates still below 5%, with teh $8,000 first time home buyer tax credit, and with the decline in the number of homes available &ndash; our local market appears to be in balance. That&#8217;s a very good thing &ndash; that means buyers can buy and sellers can sell without the anxiety and pressure that comes with a one-sided market. Area-wide, homes are selling within a six month time frame. In actuality, homes priced belwo $200,000 are beginning to see multiple offers again. See today&#8217;s <a href="http://www.statesman.com/business/content/business/stories/other/05/21/0521homesales.html">Statesman article</a> about the Austin home market, or <a href="http://www.marshamovesaustin.com/contact-marsha/">call me</a> for specific information on your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/05/austin-residential-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hybrid&#8221; homes</title>
		<link>http://www.marshamovesaustin.com/2008/11/hybrid-homes/</link>
		<comments>http://www.marshamovesaustin.com/2008/11/hybrid-homes/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:11:59 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/?p=103</guid>
		<description><![CDATA[An article in the Austin American-Statesman talks about the increasing demand for &#8220;hybrid&#8221; homes (the term hybrid relating to an analogy with fuel-efficient automobiles). In a slow housing market, energy features can add value,especially in Austin, where
custom homebuilders like Ray Tonjes are adding energy-saving features like thicker insulation, sealed attics and ductwork, and dual-speed air [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An <a href="http://www.statesman.com/search/content/business/stories/realestate/11/09/1109hybridhomes.html">article in the Austin <i>American-Statesman</i></a> talks about the increasing demand for &#8220;hybrid&#8221; homes (the term hybrid relating to an analogy with fuel-efficient automobiles). In a slow housing market, energy features can add value,especially in Austin, where<br />
<blockquote>custom homebuilders like <a href="http://www.raytonjesbuilder.com/">Ray Tonjes</a> are adding energy-saving features like thicker insulation, sealed attics and ductwork, and dual-speed air conditioner compressors to meet customer demand for more energy-efficient houses. Some companies do nothing but green-built homes. And the city has the nation&#8217;s pioneering green building certification and education program, as well as an aggressive incentive program for energy-efficient appliances.</p></blockquote>
<p>The article goes on to say that &#8220;a household can reduce energy expenditures by 50 percent just by using equipment such as more efficient heaters, air conditioners, water heaters, appliances and electronics and by using compact fluorescent lighting,&#8221; and mentions a BASF Corp. <a href="http://www.hgtvpro.com/hpro/nws_ind_nws_trends/article/0,,HPRO_26519_4652195,00.html">concept home</a> that&#8217;s 80 percent more efficient. This is especially compelling given the potential for energy costs to increase in coming years.</p>
<p>How important is energy efficiency to you, as a home buyer? Or if you&#8217;re a seller, what energy features might you add to make your home more attractive in today&#8217;s market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2008/11/hybrid-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
