﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsha Moves Austin: Austin Real Estate &#187; Tools</title>
	<atom:link href="http://www.marshamovesaustin.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marshamovesaustin.com</link>
	<description>Experienced and committed to you!</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An ideal real estate search engine?</title>
		<link>http://www.marshamovesaustin.com/2010/04/an-ideal-real-estate-search-engine/</link>
		<comments>http://www.marshamovesaustin.com/2010/04/an-ideal-real-estate-search-engine/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:29:56 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Facebooking]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Legal Minefield]]></category>
		<category><![CDATA[Marc Davison]]></category>
		<category><![CDATA[Nuances]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Real Estate Search]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2010/04/an-ideal-real-estate-search-engine/</guid>
		<description><![CDATA[Marc Davison envisions an ideal system for real estate searches &#8211; wouldn&#8217;t this be grand? He imagines &#8220;a Pandora for real estate. A system that allowed users to tailor a search by liking and disliking the listing results the system provides them based on their broad parameters. By crunching our responses along with those collected [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marc Davison <a href="http://www.1000wattconsulting.com/blog/2010/04/a-smarter-real-estate-search.html" target="_blank">envisions an ideal system for real estate searches</a> &#8211; wouldn&#8217;t this be grand? He imagines &#8220;a <a href="http://www.pandora.com/" target="_blank">Pandora</a> for real estate. A system that allowed users to tailor a search by liking and disliking the listing results the system provides them based on their broad parameters. By crunching our responses along with those collected by all who came before us, search could be considerably more productive.&#8221;</p>
<div align="center"><img src="http://www.marshamovesaustin.com/wp-content/uploads/2010/04/pandorarealest.jpg" /></div>
<blockquote><p>The nuances of how this could be created are not lost on me. But if Amazon can do it with books and Pandora can do it with songs, I’m convinced real estate could do it with listings. Especially if we could find a way to suck in the user generated content – the things people are thinking, tweeting and facebooking about properties. Yes, a legal minefield – but one we should attempt to sweep.</p></blockquote>
<p>What would <i>you </i>like to see in a real estate search engine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2010/04/an-ideal-real-estate-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the walkability of any address</title>
		<link>http://www.marshamovesaustin.com/2009/06/calculate-the-walkability-of-any-address/</link>
		<comments>http://www.marshamovesaustin.com/2009/06/calculate-the-walkability-of-any-address/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:44:16 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/2009/06/calculate-the-walkability-of-any-address/</guid>
		<description><![CDATA[I&#8217;ve added a link under &#8220;Tools&#8221; to &#8220;Calculate a Property&#8217;s Walk Score.&#8221; The link is to Walk Score, a site where you can enter a property address and calculate its &#8220;walkability.&#8221; From the site&#8217;s &#8220;how it works&#8221; page:
Walk Score helps people find walkable places to live. Walk Score calculates the walkability of an address by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve added a link under &#8220;Tools&#8221; to &#8220;Calculate a Property&#8217;s Walk Score.&#8221; The link is to <a href="http://www.walkscore.com/">Walk Score,</a> a site where you can enter a property address and calculate its <a href="http://www.walkscore.com/walkable-neighborhoods.shtml">&#8220;walkability.&#8221;</a> From the site&#8217;s <a href="http://www.walkscore.com/how-it-works.shtml">&#8220;how it works&#8221;</a> page:<br />
<blockquote>Walk Score helps people find walkable places to live. Walk Score calculates the walkability of an address by locating nearby stores, restaurants, schools, parks, etc. Walk Score measures how easy it is to live a car-lite lifestyle—not how pretty the area is for walking.</p></blockquote>
<p> The Walk Score calculator produces a Google map while it&#8217;s creating the score, and that map&#8217;s mashed up with businesses, services, schools etc. in the area. In the example below, you can see that the White House is in a very walkable neighborhood:</p>
<div align="center"><img src="http://www.marshamovesaustin.com/wp-content/uploads/2009/06/walkscore1.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2009/06/calculate-the-walkability-of-any-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Search on Google Maps</title>
		<link>http://www.marshamovesaustin.com/2008/05/real-estate-search-on-google-maps/</link>
		<comments>http://www.marshamovesaustin.com/2008/05/real-estate-search-on-google-maps/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:27:41 +0000</pubDate>
		<dc:creator>marsha</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.marshamovesaustin.com/?p=41</guid>
		<description><![CDATA[Google Maps has added a &#8220;real estate&#8221; search option. Enter an address and select that option, and you get a list of properties in the area pulled from various sites (not Multiple Listing Service data). Click on a specific property, and you get an option to see details (such as number of bedrooms and bathrooms, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://maps.google.com/">Google Maps</a> has added a &#8220;real estate&#8221; search option. Enter an address and select that option, and you get a list of properties in the area pulled from various sites (not Multiple Listing Service data). Click on a specific property, and you get an option to see details (such as number of bedrooms and bathrooms, price, and property type), photos and videos, and web page links. After you one or more properties that are appealing, <a href="http://www.marshamovesaustin.com/?page_id=14">contact me,</a> and I&#8217;ll arrange for you to see &#8216;em!</p>
<p>More information at the <a href="http://googlesystem.blogspot.com/2008/05/google-maps-adds-real-estate-search.html">Google Operating System </a>blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshamovesaustin.com/2008/05/real-estate-search-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
